Home » Product List » passive components » ST Fiber Optic Patchcord
Product Details
ST Fiber Optic Patchcord
Product Description
Low insertion loss
High return loss
High repeatability
Applications:
Fiber device
Fiber system
| Parameters Type | PC | SPC | UPC | APC | |||
|---|---|---|---|---|---|---|---|
| Mode | SM | MM | SM | MM | SM | SM | MM |
| Insertion Loss(dB) | <=0.3 | <=0.3 | <=0.3 | <=0.3 | <=0.2 | <=0.3 | <=0.3 |
| Return Loss(dB) | >=40 | >=35 | >=45 | >=35 | >=50 | >=60 | >=35 |
| Repeatability(dB) | <=0.2 | ||||||
| Changeability(dB) | <=0.2 | ||||||
| Storage Temp(ºC) | -40~+85 | ||||||
| Operating Temp(ºC) | -30~+75 | ||||||
Inquiry Basket (





